Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Built-in legs are an integral part of each frame's construction and increases the durability and life of the furniture. All skirts feature fully enclosed skirt stiffeners. |
Back Type | Attached Back |
Design Style | Traditional |
Fabric Options | More than 900 covers to choose from (leather and fabric). |
Optional Upholstery Features | Exposed Wood |
Seat Back | Camel Back |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | Heavy duty triangle metal brackets to add support to high-stress areas. In addition, all stress joints in recliners are doweled, glued, and reinforced with screws and staples. |
Seat Support | Under each single-seat cushion is a pre-engineered, heavy-gauge coil-spring unit with an elevated front support edge that ensures individual comfort for each person. All spring connections are insulated to ensure silence. |
Frame Construction | Each piece is hand-cut and hand-assembled, using only the finest kiln-dried maple hardwoods. All frame joints are double-doweled and corners feature corner blocks secured by both glue and screws. Legs are built into frame. |
Padding & Ergonomics | A 2.5 lb density polyurethane foam, is considered the highest quality foam available in the upholstered furniture industry. Qualux ® Ultra is standard in every seat cushion enabling us to offer a lifetime guarantee against loss of resiliency. |
Tailoring | All arm caps are fully tailored and all piece of furniture consist of hand-matched fabrics. Self-decking is included on each of our loose cushion seating pieces, to give a full continuity of fabric pattern—even beneath the cushions. |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 86" W |
Seat Height | 19" |
Height (bottom to top) | 36" H |
Seat Width | 66" |
Item & Dimensions | |
Manufacturer | Smith Brothers |