Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Arm Description | Arms are well padded to prevent the wood frame from being felt through the upholstery |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Turned Leg |
Leg or Base Description | Removable front legs are available in a variety of finish options. |
Seat Back Style - Upholstery | Tufted Back |
Seat Back Type - Upholstery | Attached Back |
Design Style | Transitional |
Fabric Options | Available in a wide variety of fabric and leather options |
Optional Upholstery Features | Nail Head Trim |
Arm Type - Upholstered | English Arm |
Back Cushion | Attached Back |
Product | |
Ottoman Type | Chair Ottoman |
Motion Type | Stationary |
Shape | Rectangle |
Dimensions | |
Depth (front to back) | 21" D |
Width (side to side) | 28" W |
Height (bottom to top) | 19" H |
Construction & Materials | |
Seat Support | Independent steel spring unit provides individual seat suspension and is extremely durable. When possible, seats incorporate a soft front edge, which not only adds comfort but lessens the compression of the seat foram, thus increasing the lifespan |
Origin | Made In the USA |
Frame Construction | A team of highly skilled engineers and craftsmen design each piece with the utmost attention to quality. Hardwood maple joints are reinforced with two wood dowels for increased strength and stability |
Padding & Ergonomics | Each seat cushion is individually wrapped with ultra-soft polyester padding. Inside each cushion is Qualux ultra seat foam, which is the best in the industry and warrantied for life. |
Tailoring | Nailheads available to customize in a variety, of sizes and finishes |
Item & Dimensions | |
Manufacturer | Smith Brothers |